| Average Listing Price | $341,490 |
| Average Price Per Sqft. | $173 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 91915 | $335,564 | $190 |
| Keyword | Avg Price | Price/Sf |
| Foreclosure | $347,361 | $169 |
| Short Sale | $352,121 | $167 |
| Pool | $331,673 | $179 |
| Ranch | $287,350 | $165 |
| Custom Built | $355,897 | $168 |
| Gated | $345,710 | $178 |
| Loft | $382,257 | $174 |
| Golf Course | $386,370 | $0 |
| Two Story | $346,794 | $0 |
| Cul De Sac | $450,071 | $0 |
| Mountain View | $450,180 | $0 |
| Panoramic View | $369,600 | $0 |
| Bank Owned | $296,583 | $0 |
![]() |
Gerri-Lynn Fives |
![]() Keller Williams Realty |
| 826 Orange Avenue - Suite 135 Coronado, California 92118 |
||
|
email: Leads@coronado4sale.com Direct: 619-813-7193 Office : 619-233-5935 |
Loading Data. Please wait.