| Average Listing Price | $367,297 |
| Average Price Per Sqft. | $181 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 91915 | $335,326 | $194 |
| Keyword | Avg Price | Price/Sf |
| Spa | $365,602 | $179 |
| Pool | $395,976 | $192 |
| Custom | $411,184 | $182 |
| Custom Built | $411,184 | $182 |
| Foreclosure | $330,923 | $174 |
| Ranch | $296,907 | $178 |
| Short Sale | $323,500 | $174 |
| Two Story | $330,399 | $0 |
| Gated | $509,800 | $0 |
| Loft | $369,712 | $0 |
| Cul De Sac | $494,474 | $0 |
| Golf Course | $398,725 | $0 |
![]() |
Gerri-Lynn Fives |
![]() Keller Williams Realty |
| 826 Orange Avenue - Suite 135 Coronado, California 92118 |
||
|
email: justgl@coronado4sale.com Direct: 619-813-7193 Office : 619-233-5935 |
Loading Data. Please wait.