| Average Listing Price | $348,814 |
| Average Price Per Sqft. | $178 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 91915 | $334,002 | $190 |
| Keyword | Avg Price | Price/Sf |
| Spa | $359,820 | $185 |
| Pool | $372,742 | $195 |
| Custom Built | $399,535 | $179 |
| Custom | $399,535 | $179 |
| Ranch | $273,997 | $166 |
| Foreclosure | $332,434 | $168 |
| Gated | $379,795 | $0 |
| Short Sale | $321,086 | $0 |
| Loft | $331,875 | $0 |
| Cul De Sac | $327,950 | $0 |
| Golf Course | $397,500 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Gerri-Lynn Fives ABR, CIPS, CNE, CRS, GRI, RSPS, TRC |
![]() Keller Williams Realty |
| 826 Orange Avenue - Suite 135 Coronado, California 92118 CA# 01274657 |
||
|
email: justgl@coronado4sale.com Direct: 619-813-7193 Office : 619-233-5935 |
Loading Data. Please wait.